手機號
未認證執照
張雪鳳()

普通會員
張雪鳳 ()
深圳灣邊貿易代理進口美國cirs 062m電子密度模體價格優惠!
深圳灣邊貿易直接進口美國 computerized imaging reference systems 公司模體:
cirs 062m電子密度模體
美國直接進口。
廠家:美國computerized imaging reference systems, incorporated (美國cirs)
在ct掃描過程,應對器官的不均勻性,非常需要了解一個在ct數量及電子密度之前的精確關系。cirs 062m電子束模體就是這樣一種針對各種器官多樣性和ct值之前協調的精密儀器。
062m是由多種塑料水的材料組成的碟片,包括頭部及腹部。在掃描區域的17個不同定位,有8種不同的等效器官效用。
評估ct值
糾正不均勻性
建立ct數量與組織電子素 的關系
組織內的診斷能量范圍模擬器官組織
快速評估注冊距離。
specifications
| overall dimensions | electron density head insert: ø 180 mm x 50 mm (ø x d) electron density body without head insert: 330 mm x 270 mm x 50 mm (w x h x d) |
| weight | electron density head insert: ≈ 0.950 kg (2 lb) electron density body without head insert: ≈ 2.1 kg (4.7 lb) |
| materials | water【敏感詞】tissue equivalent epoxy resins |
model 062m includes
| qty | part no. | description | *physical density, g/cc |
electron density, x 10²³ electrons/cc |
red (relative to h2o) |
| 1 | 062ma-01 | electron density head insert | 1.029 | 3.333 | 0.998 |
| 1 | 062ma-02 | electron density body without head insert | 1.029 | 3.333 | 0.998 |
| 2 | 062a-04 | lung (inhale) equivalent electron density plug |
0.20 | 0.634 | 0.190 |
| 2 | 062a-05 | lung (exhale) equivalent electron density plug |
0.50 | 1.632 | 0.489 |
| 2 | 062a-06 | breast (50% gland / 50% adipose) equivalent electron density plug |
0.99 | 3.261 | 0.976 |
| 2 | 062a-08 | solid trabecular bone (200 mg/cc ha) equivalent electron density plug |
1.16 | 3.730 | 1.117 |
| 2 | 062a-09 | liver equivalent electron density plug | 1.07 | 3.516 | 1.052 |
| 2 | 062a-10 | muscle equivalent electron density plug | 1.06 | 3.483 | 1.043 |
| 2 | 062a-11 | adipose equivalent electron density plug | 0.96 | 3.171 | 0.949 |
| 2 | 062a-15 | solid dense bone (800 mg/cc ha) equivalent electron density plug |
1.53 | 4.862 | 1.456 |
| 1 | 062a-27 | solid dense bone (1250 mg/cc ha) equivalent electron density plug |
1.82 | 5.663 | 1.695 |
| 1 | 062ma-39 | water equivalent material surrounding removable ø 1" vial for real water electron density plug |
1.00 | 3.340 | 1.000 |
| 1 | 062m-30 | set of 2 feet for model 062m | |||
| 1 | 062m-40 | soft carry case for model 062m | |||
| 1 | user guide | ||||
| - | 48 month warranty | ||||
optional accessories
| qty | part no. | description | *physical density, g/cc |
electron density, x 10²³ electrons/cc |
red (relative to h2o) |
| 1 | 062ma-07** | 800 mg/cc ha in water equivalent - core insert | 1.53 | 4.862 | 1.456 |
| 1 | 062ma-12** | titanium rod core insert | 4.51 | 12.475 | 3.735 |
| 1 | 062ma-13 | distance marker insert | 1.029 | 3.333 | 0.998 |
| 2 | 062ma-16 | water equivalent insert | 1.029 | 3.333 | 0.998 |
| 1 | 062ma-17** | 1000 mg/cc ha in water equivalent - core insert | 1.66 | 5.243 | 1.570 |
| 1 | 062ma-18** | 1250 mg/cc ha in water equivalent - core insert | 1.82 | 5.663 | 1.695 |
| 1 | 062ma-19** | icru cortical bone equivalent core insert** | 1.93 | 5.956 | 1.780 |
| 1 | 062ma-20** | 1500 mg/cc ha in water equivalent - core insert | 1.99 | 6.134 | 1.837 |
| 1 | 062ma-21** | 1750 mg/cc ha in water equivalent - core insert | 2.15 | 6.600 | 1.976 |
| 1 | 062a-26 | solid dense bone (1000 mg/cc ha) equivalent electron density plug |
1.66 | 5.243 | 1.570 |
| 1 | 062a-28 | solid dense bone (1500 mg/cc ha) equivalent electron density plug |
1.99 | 6.134 | 1.837 |
| 1 | 062a-29 | solid dense bone (1750 mg/cc ha) equivalent electron density plug |
2.15 | 6.600 | 1.976 |
* physical density - the actual physical density of the insert can vary within ± 1% of the manufacturing target density.
note: cirs strongly recommends that the user inputs the electron density whenever prompted for material data by the tps.
** these inserts have a a standard 30 mm diameter and contain a 10 mm diameter core of the indicated reference surrounded by h2o-equivalent background. hydroxyapatite (unit mg/cc) in h2o background plugs to accommodate chambers, tld’s【敏感詞】film available upon special request. the titanium reference has a unique diameter of 6.35 mm.
*** cirs cortical bone reference is based on icru report no.44,【敏感詞】represents �1�76�1�7112.2% h20, 24.6% protein, 58% mineral (assumed to be calcium hydroxyapatite (ha)),【敏感詞】5.2% monosaccharides. cirs further offers a series of mineral density references that mimic various ha concentrations in a pure water-equivalent epoxy background matrix.
價格僅用于網絡排名推廣
深圳灣邊貿易
深圳電話 1
qq 1191737095

| 聯系人 | 需求數量 | 時間 | 描述 |
|---|---|---|---|
| 暫無產品詢價記錄 | |||
| 采購商 | 成交單價(元) | 數量 | 成交時間 |
|---|---|---|---|
| 暫無購買記錄 | |||
地區:三明
主營產品:木荷苗,楓香苗,油茶苗地區:成都
主營產品:電磁閥,氣缸,過濾器地區:武漢
主營產品:洪山公司注冊,洪山注冊公司,洪山代理記賬地區:武漢
主營產品:東西湖公司注冊,東西湖代理記賬,東西湖代賬公司